Grand prix semilampo 1 prova

Classifica al turno 5
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO
1 5.0 3 1N ALBERIO Silvio 1775 2426 MI 9.50 11.50 1625.60
2 3.5 2 1N CALDAROLA Stefano 1830 1808 MI 11.00 12.50 1659.20
3 2.0 5 2N POSAPIANO Giacomo 1688 1587 MI 12.50 14.50 1659.40
4 2.0 8 NC GENONI Roberto 1440 1649 MI 12.50 14.00 1720.80
5 2.0 4 2N TURCHI Alessandro 1697 1594 MI 11.00 12.50 1665.80
6 2.0 7 NC COLOMBO Angelo D. 1473 1589 MI 11.00 12.50 1661.00
7 2.0 6 3N ONGARO Andrea 1555 1633 MI 9.50 11.00 1705.20
8 1.5 1 1N MORONI Luca 1838 1450 MI 9.50 11.50 1599.00

Generated by Vega