National Player Cards

Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
1 GM Alberio Silvio , K=30, Elo=1723, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Genoni Roberto 1400 323 0.87 1.0 1.0 2.5
2 W 7 GM Moroni Luca 1847 124 0.33 0.5 1.5 7.5
3 B 9 GM Posapiano Giacomo 1688 35 0.55 0.5 2.0 6.5
4 B 4 GM Colombo Angelo 1400 323 0.87 1.0 3.0 5.0
5 W 6 GM Merlotti Marco 1661 62 0.59 0.5 3.5 8.0
6 W 2 GM Ballarati Gianni 1506 217 0.78 1.0 4.5 4.5
7 B 3 GM Caldarola Stefano 1745 22 0.47 1.0 5.5 7.0
8 W 8 GM Ongaro Andrea 1528 195 0.75 1.0 6.5 5.5
9 B 11 GM Ruggiero Paolino 1517 206 0.76 1.0 7.5 1.5
10 B 12 GM Turchi Alessandro 1400 323 0.87 0.5 8.0 3.5
var = 36, PRtg=1809 1569.2 6.84 8.0
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
2 GM Ballarati Gianni , K=30, Elo=1506, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 GM Ruggiero Paolino 1517 11 0.48 0.5 0.5 1.5
2 B 4 GM Colombo Angelo 1400 106 0.64 0.0 0.5 5.0
3 W 10 GM Rigoli Marco 1419 87 0.62 1.0 1.5 0.5
4 B 12 GM Turchi Alessandro 1400 106 0.64 1.0 2.5 3.5
5 W 8 GM Ongaro Andrea 1528 22 0.47 1.0 3.5 5.5
6 B 1 GM Alberio Silvio 1723 217 0.22 0.0 3.5 8.0
7 W 5 GM Genoni Roberto 1400 106 0.64 1.0 4.5 2.5
8 B 6 GM Merlotti Marco 1661 155 0.29 0.0 4.5 8.0
9 B 7 GM Moroni Luca 1847 341 0.12 0.0 4.5 7.5
10 W 3 GM Caldarola Stefano 1745 239 0.20 0.0 4.5 7.0
var = 6, PRtg=1528 1564.0 4.32 4.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
3 GM Caldarola Stefano , K=30, Elo=1745, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Ongaro Andrea 1528 217 0.78 0.0 0.0 5.5
2 B 10 GM Rigoli Marco 1419 326 0.87 1.0 1.0 0.5
3 B 12 GM Turchi Alessandro 1400 345 0.89 1.0 2.0 3.5
4 W 9 GM Posapiano Giacomo 1688 57 0.58 1.0 3.0 6.5
5 B 7 GM Moroni Luca 1847 102 0.36 0.5 3.5 7.5
6 W 6 GM Merlotti Marco 1661 84 0.62 0.5 4.0 8.0
7 W 1 GM Alberio Silvio 1723 22 0.53 0.0 4.0 8.0
8 B 5 GM Genoni Roberto 1400 345 0.89 1.0 5.0 2.5
9 W 4 GM Colombo Angelo 1400 345 0.89 1.0 6.0 5.0
10 B 2 GM Ballarati Gianni 1506 239 0.80 1.0 7.0 4.5
var = -6, PRtg=1706 1557.2 7.21 7.0
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
4 GM Colombo Angelo , K=30, Elo=1400, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 GM Posapiano Giacomo 1688 288 0.16 0.5 0.5 6.5
2 W 2 GM Ballarati Gianni 1506 106 0.36 1.0 1.5 4.5
3 B 6 GM Merlotti Marco 1661 261 0.18 0.0 1.5 8.0
4 W 1 GM Alberio Silvio 1723 323 0.13 0.0 1.5 8.0
5 B 5 GM Genoni Roberto 1400 0 0.50 0.5 2.0 2.5
6 W 11 GM Ruggiero Paolino 1517 117 0.34 1.0 3.0 1.5
7 B 12 GM Turchi Alessandro 1400 0 0.50 1.0 4.0 3.5
8 W 7 GM Moroni Luca 1847 350 0.11 0.0 4.0 7.5
9 B 3 GM Caldarola Stefano 1745 345 0.11 0.0 4.0 7.0
10 W 10 GM Rigoli Marco 1419 19 0.47 1.0 5.0 0.5
var = 63, PRtg=1590 1590.6 2.86 5.0
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
5 GM Genoni Roberto , K=30, Elo=1400, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Alberio Silvio 1723 323 0.13 0.0 0.0 8.0
2 W 12 GM Turchi Alessandro 1400 0 0.50 0.0 0.0 3.5
3 W 11 GM Ruggiero Paolino 1517 117 0.34 0.5 0.5 1.5
4 B 10 GM Rigoli Marco 1419 19 0.47 1.0 1.5 0.5
5 W 4 GM Colombo Angelo 1400 0 0.50 0.5 2.0 5.0
6 B 8 GM Ongaro Andrea 1528 128 0.33 0.0 2.0 5.5
7 B 2 GM Ballarati Gianni 1506 106 0.36 0.0 2.0 4.5
8 W 3 GM Caldarola Stefano 1745 345 0.11 0.0 2.0 7.0
9 B 9 GM Posapiano Giacomo 1688 288 0.16 0.5 2.5 6.5
10 W 7 GM Moroni Luca 1847 350 0.11 0.0 2.5 7.5
var = -15, PRtg=1384 1577.3 3.01 2.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
6 GM Merlotti Marco , K=30, Elo=1661, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 GM Turchi Alessandro 1400 261 0.82 1.0 1.0 3.5
2 B 8 GM Ongaro Andrea 1528 133 0.68 1.0 2.0 5.5
3 W 4 GM Colombo Angelo 1400 261 0.82 1.0 3.0 5.0
4 W 7 GM Moroni Luca 1847 186 0.26 0.5 3.5 7.5
5 B 1 GM Alberio Silvio 1723 62 0.41 0.5 4.0 8.0
6 B 3 GM Caldarola Stefano 1745 84 0.38 0.5 4.5 7.0
7 W 9 GM Posapiano Giacomo 1688 27 0.46 0.5 5.0 6.5
8 W 2 GM Ballarati Gianni 1506 155 0.71 1.0 6.0 4.5
9 B 10 GM Rigoli Marco 1419 242 0.80 1.0 7.0 0.5
10 B 11 GM Ruggiero Paolino 1517 144 0.69 1.0 8.0 1.5
var = 60, PRtg=1817 1577.3 6.03 8.0
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
7 GM Moroni Luca , K=30, Elo=1847, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 GM Rigoli Marco 1419 350 0.89 1.0 1.0 0.5
2 B 1 GM Alberio Silvio 1723 124 0.67 0.5 1.5 8.0
3 W 8 GM Ongaro Andrea 1528 319 0.87 1.0 2.5 5.5
4 B 6 GM Merlotti Marco 1661 186 0.74 0.5 3.0 8.0
5 W 3 GM Caldarola Stefano 1745 102 0.64 0.5 3.5 7.0
6 W 9 GM Posapiano Giacomo 1688 159 0.71 0.0 3.5 6.5
7 B 11 GM Ruggiero Paolino 1517 330 0.88 1.0 4.5 1.5
8 B 4 GM Colombo Angelo 1400 350 0.89 1.0 5.5 5.0
9 W 2 GM Ballarati Gianni 1506 341 0.88 1.0 6.5 4.5
10 B 5 GM Genoni Roberto 1400 350 0.89 1.0 7.5 2.5
var = -18, PRtg=1751 1558.7 8.06 7.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
8 GM Ongaro Andrea , K=30, Elo=1528, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Caldarola Stefano 1745 217 0.22 1.0 1.0 7.0
2 W 6 GM Merlotti Marco 1661 133 0.32 0.0 1.0 8.0
3 B 7 GM Moroni Luca 1847 319 0.13 0.0 1.0 7.5
4 W 11 GM Ruggiero Paolino 1517 11 0.52 1.0 2.0 1.5
5 B 2 GM Ballarati Gianni 1506 22 0.53 0.0 2.0 4.5
6 W 5 GM Genoni Roberto 1400 128 0.67 1.0 3.0 2.5
7 W 10 GM Rigoli Marco 1419 109 0.65 1.0 4.0 0.5
8 B 1 GM Alberio Silvio 1723 195 0.25 0.0 4.0 8.0
9 W 12 GM Turchi Alessandro 1400 128 0.67 1.0 5.0 3.5
10 W 9 GM Posapiano Giacomo 1688 160 0.29 0.5 5.5 6.5
var = 39, PRtg=1626 1590.6 4.25 5.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
9 GM Posapiano Giacomo , K=30, Elo=1688, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Colombo Angelo 1400 288 0.84 0.5 0.5 5.0
2 B 11 GM Ruggiero Paolino 1517 171 0.73 1.0 1.5 1.5
3 W 1 GM Alberio Silvio 1723 35 0.45 0.5 2.0 8.0
4 B 3 GM Caldarola Stefano 1745 57 0.42 0.0 2.0 7.0
5 W 12 GM Turchi Alessandro 1400 288 0.84 1.0 3.0 3.5
6 B 7 GM Moroni Luca 1847 159 0.29 1.0 4.0 7.5
7 B 6 GM Merlotti Marco 1661 27 0.54 0.5 4.5 8.0
8 W 10 GM Rigoli Marco 1419 269 0.83 1.0 5.5 0.5
9 W 5 GM Genoni Roberto 1400 288 0.84 0.5 6.0 2.5
10 B 8 GM Ongaro Andrea 1528 160 0.71 0.5 6.5 5.5
var = 0, PRtg=1674 1564.0 6.49 6.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
10 GM Rigoli Marco , K=30, Elo=1419, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Moroni Luca 1847 350 0.11 0.0 0.0 7.5
2 W 3 GM Caldarola Stefano 1745 326 0.13 0.0 0.0 7.0
3 B 2 GM Ballarati Gianni 1506 87 0.38 0.0 0.0 4.5
4 W 5 GM Genoni Roberto 1400 19 0.53 0.0 0.0 2.5
5 B 11 GM Ruggiero Paolino 1517 98 0.37 0.5 0.5 1.5
6 W 12 GM Turchi Alessandro 1400 19 0.53 0.0 0.5 3.5
7 B 8 GM Ongaro Andrea 1528 109 0.35 0.0 0.5 5.5
8 B 9 GM Posapiano Giacomo 1688 269 0.17 0.0 0.5 6.5
9 W 6 GM Merlotti Marco 1661 242 0.20 0.0 0.5 8.0
10 B 4 GM Colombo Angelo 1400 19 0.53 0.0 0.5 5.0
var = -84, PRtg=1099 1569.2 3.30 0.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
11 GM Ruggiero Paolino , K=30, Elo=1517, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Ballarati Gianni 1506 11 0.52 0.5 0.5 4.5
2 W 9 GM Posapiano Giacomo 1688 171 0.27 0.0 0.5 6.5
3 B 5 GM Genoni Roberto 1400 117 0.66 0.5 1.0 2.5
4 B 8 GM Ongaro Andrea 1528 11 0.48 0.0 1.0 5.5
5 W 10 GM Rigoli Marco 1419 98 0.63 0.5 1.5 0.5
6 B 4 GM Colombo Angelo 1400 117 0.66 0.0 1.5 5.0
7 W 7 GM Moroni Luca 1847 330 0.12 0.0 1.5 7.5
8 B 12 GM Turchi Alessandro 1400 117 0.66 0.0 1.5 3.5
9 W 1 GM Alberio Silvio 1723 206 0.24 0.0 1.5 8.0
10 W 6 GM Merlotti Marco 1661 144 0.31 0.0 1.5 8.0
var = -90, PRtg=1261 1557.2 4.55 1.5
Campionato Sociale Assoluto
Casate, 19/01/2010, 30/03/2010
12 GM Turchi Alessandro , K=30, Elo=1400, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM Merlotti Marco 1661 261 0.18 0.0 0.0 8.0
2 B 5 GM Genoni Roberto 1400 0 0.50 1.0 1.0 2.5
3 W 3 GM Caldarola Stefano 1745 345 0.11 0.0 1.0 7.0
4 W 2 GM Ballarati Gianni 1506 106 0.36 0.0 1.0 4.5
5 B 9 GM Posapiano Giacomo 1688 288 0.16 0.0 1.0 6.5
6 B 10 GM Rigoli Marco 1419 19 0.47 1.0 2.0 0.5
7 W 4 GM Colombo Angelo 1400 0 0.50 0.0 2.0 5.0
8 W 11 GM Ruggiero Paolino 1517 117 0.34 1.0 3.0 1.5
9 B 8 GM Ongaro Andrea 1528 128 0.33 0.0 3.0 5.5
10 W 1 GM Alberio Silvio 1723 323 0.13 0.5 3.5 8.0
var = 12, PRtg=1448 1558.7 3.08 3.5

Generated by Vega