National Player Cards

Semilampo 01
myTown, 19/05/2009, 19/05/2009
1 GM Alberio Silvio , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Merlotti Marco 0 0 0.50 1.0 0.5 5.0
2 W 2 GM Ballarati Gianni 0 0 0.50 3.0 1.5 3.0
3 W 3 GM Caldarola Stefano 0 0 0.50 3.0 2.5 10.0
4 B 6 GM Moroni Luca 0 0 0.50 1.0 3.0 8.0
5 W 7 GM Ongaro Andrea 0 0 0.50 0.0 3.0 9.0
var = 15, PRtg= 72 0.0 2.50 8.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
2 GM Ballarati Gianni , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM Moroni Luca 0 0 0.50 0.0 0.0 8.0
2 B 1 GM Alberio Silvio 0 0 0.50 0.0 0.0 8.0
3 W 7 GM Ongaro Andrea 0 0 0.50 0.0 0.0 9.0
4 B 4 GM Genoni Roberto 0 0 0.50 3.0 1.0 4.0
5 B 8 GM Posapiano Giacomo 0 0 0.50 0.0 1.0 9.0
var = -45, PRtg=-240 0.0 2.50 3.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
3 GM Caldarola Stefano , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Ongaro Andrea 0 0 0.50 3.0 1.0 9.0
2 W 6 GM Moroni Luca 0 0 0.50 1.0 1.5 8.0
3 B 1 GM Alberio Silvio 0 0 0.50 0.0 1.5 8.0
4 W 8 GM Posapiano Giacomo 0 0 0.50 3.0 2.5 9.0
5 W 4 GM Genoni Roberto 0 0 0.50 3.0 3.5 4.0
var = 30, PRtg= 149 0.0 2.50 10.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
4 GM Genoni Roberto , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Posapiano Giacomo 0 0 0.50 0.0 0.0 9.0
2 W 7 GM Ongaro Andrea 0 0 0.50 3.0 1.0 9.0
3 B 5 GM Merlotti Marco 0 0 0.50 1.0 1.5 5.0
4 W 2 GM Ballarati Gianni 0 0 0.50 0.0 1.5 3.0
5 B 3 GM Caldarola Stefano 0 0 0.50 0.0 1.5 10.0
var = -30, PRtg=-149 0.0 2.50 4.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
5 GM Merlotti Marco , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Alberio Silvio 0 0 0.50 1.0 0.5 8.0
2 B 8 GM Posapiano Giacomo 0 0 0.50 0.0 0.5 9.0
3 W 4 GM Genoni Roberto 0 0 0.50 1.0 1.0 4.0
4 B 7 GM Ongaro Andrea 0 0 0.50 0.0 1.0 9.0
5 W 6 GM Moroni Luca 0 0 0.50 3.0 2.0 8.0
var = -15, PRtg= -72 0.0 2.50 5.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
6 GM Moroni Luca , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Ballarati Gianni 0 0 0.50 3.0 1.0 3.0
2 B 3 GM Caldarola Stefano 0 0 0.50 1.0 1.5 10.0
3 W 8 GM Posapiano Giacomo 0 0 0.50 3.0 2.5 9.0
4 W 1 GM Alberio Silvio 0 0 0.50 1.0 3.0 8.0
5 B 5 GM Merlotti Marco 0 0 0.50 0.0 3.0 5.0
var = 15, PRtg= 72 0.0 2.50 8.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
7 GM Ongaro Andrea , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM Caldarola Stefano 0 0 0.50 0.0 0.0 10.0
2 B 4 GM Genoni Roberto 0 0 0.50 0.0 0.0 4.0
3 B 2 GM Ballarati Gianni 0 0 0.50 3.0 1.0 3.0
4 W 5 GM Merlotti Marco 0 0 0.50 3.0 2.0 5.0
5 B 1 GM Alberio Silvio 0 0 0.50 3.0 3.0 8.0
var = 15, PRtg= 72 0.0 2.50 9.0
Semilampo 01
myTown, 19/05/2009, 19/05/2009
8 GM Posapiano Giacomo , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM Genoni Roberto 0 0 0.50 3.0 1.0 4.0
2 W 5 GM Merlotti Marco 0 0 0.50 3.0 2.0 5.0
3 B 6 GM Moroni Luca 0 0 0.50 0.0 2.0 8.0
4 B 3 GM Caldarola Stefano 0 0 0.50 0.0 2.0 10.0
5 W 2 GM Ballarati Gianni 0 0 0.50 3.0 3.0 3.0
var = 15, PRtg= 72 0.0 2.50 9.0

Generated by Vega