National Player Cards

Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
1 GM Colombo Angelo , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 GM Alberio Silvio 0 0 0.50 0.0 0.0 7.5
2 W 2 GM Genoni Roberto 0 0 0.50 0.5 0.5 3.0
3 B 3 GM Merlotti Marco 0 0 0.50 0.0 0.5 6.5
4 W 4 GM Moroni Luca 0 0 0.50 0.0 0.5 4.0
5 B 5 GM Ongaro Andrea 0 0 0.50 0.0 0.5 2.5
6 -- 6 not played 0 -- -- 1.0 0.5 0.0
7 B 7 GM Ballarati Gianni 0 0 0.50 1.0 1.5 0.0
8 W 8 GM Caldarola Stefano 0 0 0.50 0.0 1.5 5.5
9 B 9 GM Posapiano Giacomo 0 0 0.50 0.0 1.5 6.5
var = -75, PRtg=-251 0.0 4.00 2.5
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
2 GM Genoni Roberto , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 GM Posapiano Giacomo 0 0 0.50 0.0 0.0 6.5
2 B 1 GM Colombo Angelo 0 0 0.50 0.5 0.5 2.5
3 W 10 GM Alberio Silvio 0 0 0.50 0.0 0.5 7.5
4 W 3 GM Merlotti Marco 0 0 0.50 0.0 0.5 6.5
5 B 4 GM Moroni Luca 0 0 0.50 1.0 1.5 4.0
6 W 5 GM Ongaro Andrea 0 0 0.50 0.5 2.0 2.5
7 B 6 GM Cavallini Gianfranco 0 0 0.50 0.0 2.0 7.0
8 W 7 GM Ballarati Gianni 0 0 0.50 1.0 3.0 0.0
9 B 8 GM Caldarola Stefano 0 0 0.50 0.0 3.0 5.5
var = -45, PRtg=-125 0.0 4.50 3.0
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
3 GM Merlotti Marco , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Caldarola Stefano 0 0 0.50 0.0 0.0 5.5
2 B 9 GM Posapiano Giacomo 0 0 0.50 0.5 0.5 6.5
3 W 1 GM Colombo Angelo 0 0 0.50 1.0 1.5 2.5
4 B 2 GM Genoni Roberto 0 0 0.50 1.0 2.5 3.0
5 W 10 GM Alberio Silvio 0 0 0.50 0.5 3.0 7.5
6 W 4 GM Moroni Luca 0 0 0.50 1.0 4.0 4.0
7 B 5 GM Ongaro Andrea 0 0 0.50 1.0 5.0 2.5
8 W 6 GM Cavallini Gianfranco 0 0 0.50 0.5 5.5 7.0
9 B 7 GM Ballarati Gianni 0 0 0.50 1.0 6.5 0.0
var = 60, PRtg= 166 0.0 4.50 6.5
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
4 GM Moroni Luca , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 GM Ballarati Gianni 0 0 0.50 1.0 1.0 0.0
2 B 8 GM Caldarola Stefano 0 0 0.50 0.5 1.5 5.5
3 W 9 GM Posapiano Giacomo 0 0 0.50 0.0 1.5 6.5
4 B 1 GM Colombo Angelo 0 0 0.50 1.0 2.5 2.5
5 W 2 GM Genoni Roberto 0 0 0.50 0.0 2.5 3.0
6 B 3 GM Merlotti Marco 0 0 0.50 0.0 2.5 6.5
7 W 10 GM Alberio Silvio 0 0 0.50 0.0 2.5 7.5
8 W 5 GM Ongaro Andrea 0 0 0.50 1.0 3.5 2.5
9 B 6 GM Cavallini Gianfranco 0 0 0.50 0.5 4.0 7.0
var = -15, PRtg= -43 0.0 4.50 4.0
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
5 GM Ongaro Andrea , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM Cavallini Gianfranco 0 0 0.50 0.0 0.0 7.0
2 B 7 GM Ballarati Gianni 0 0 0.50 1.0 1.0 0.0
3 W 8 GM Caldarola Stefano 0 0 0.50 0.0 1.0 5.5
4 B 9 GM Posapiano Giacomo 0 0 0.50 0.0 1.0 6.5
5 W 1 GM Colombo Angelo 0 0 0.50 1.0 2.0 2.5
6 B 2 GM Genoni Roberto 0 0 0.50 0.5 2.5 3.0
7 W 3 GM Merlotti Marco 0 0 0.50 0.0 2.5 6.5
8 B 4 GM Moroni Luca 0 0 0.50 0.0 2.5 4.0
9 W 10 GM Alberio Silvio 0 0 0.50 0.0 2.5 7.5
var = -60, PRtg=-166 0.0 4.50 2.5
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
6 GM Cavallini Gianfranco, K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Ongaro Andrea 0 0 0.50 1.0 1.0 2.5
2 B 10 GM Alberio Silvio 0 0 0.50 1.0 2.0 7.5
3 W 7 GM Ballarati Gianni 0 0 0.50 1.0 3.0 0.0
4 B 8 GM Caldarola Stefano 0 0 0.50 1.0 4.0 5.5
5 W 9 GM Posapiano Giacomo 0 0 0.50 1.0 5.0 6.5
6 -- 1 not played 0 -- -- 0.0 5.0 0.0
7 W 2 GM Genoni Roberto 0 0 0.50 1.0 6.0 3.0
8 B 3 GM Merlotti Marco 0 0 0.50 0.5 6.5 6.5
9 W 4 GM Moroni Luca 0 0 0.50 0.5 7.0 4.0
var = 90, PRtg= 336 0.0 4.00 7.0
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
7 GM Ballarati Gianni , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM Moroni Luca 0 0 0.50 0.0 0.0 4.0
2 W 5 GM Ongaro Andrea 0 0 0.50 0.0 0.0 2.5
3 B 6 GM Cavallini Gianfranco 0 0 0.50 0.0 0.0 7.0
4 B 10 GM Alberio Silvio 0 0 0.50 0.0 0.0 7.5
5 W 8 GM Caldarola Stefano 0 0 0.50 0.0 0.0 5.5
6 B 9 GM Posapiano Giacomo 0 0 0.50 0.0 0.0 6.5
7 W 1 GM Colombo Angelo 0 0 0.50 0.0 0.0 2.5
8 B 2 GM Genoni Roberto 0 0 0.50 0.0 0.0 3.0
9 W 3 GM Merlotti Marco 0 0 0.50 0.0 0.0 6.5
var = -135, PRtg=-735 0.0 4.50 0.0
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
8 GM Caldarola Stefano , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Merlotti Marco 0 0 0.50 1.0 1.0 6.5
2 W 4 GM Moroni Luca 0 0 0.50 0.5 1.5 4.0
3 B 5 GM Ongaro Andrea 0 0 0.50 1.0 2.5 2.5
4 W 6 GM Cavallini Gianfranco 0 0 0.50 0.0 2.5 7.0
5 B 7 GM Ballarati Gianni 0 0 0.50 1.0 3.5 0.0
6 B 10 GM Alberio Silvio 0 0 0.50 0.0 3.5 7.5
7 W 9 GM Posapiano Giacomo 0 0 0.50 0.0 3.5 6.5
8 B 1 GM Colombo Angelo 0 0 0.50 1.0 4.5 2.5
9 W 2 GM Genoni Roberto 0 0 0.50 1.0 5.5 3.0
var = 30, PRtg= 80 0.0 4.50 5.5
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
9 GM Posapiano Giacomo , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Genoni Roberto 0 0 0.50 1.0 1.0 3.0
2 W 3 GM Merlotti Marco 0 0 0.50 0.5 1.5 6.5
3 B 4 GM Moroni Luca 0 0 0.50 1.0 2.5 4.0
4 W 5 GM Ongaro Andrea 0 0 0.50 1.0 3.5 2.5
5 B 6 GM Cavallini Gianfranco 0 0 0.50 0.0 3.5 7.0
6 W 7 GM Ballarati Gianni 0 0 0.50 1.0 4.5 0.0
7 B 8 GM Caldarola Stefano 0 0 0.50 1.0 5.5 5.5
8 B 10 GM Alberio Silvio 0 0 0.50 0.0 5.5 7.5
9 W 1 GM Colombo Angelo 0 0 0.50 1.0 6.5 2.5
var = 60, PRtg= 166 0.0 4.50 6.5
Open Primavera
Bernate Ticino, 10/03/2009, 05/05/2009
10 GM Alberio Silvio , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Colombo Angelo 0 0 0.50 1.0 1.0 2.5
2 W 6 GM Cavallini Gianfranco 0 0 0.50 0.0 1.0 7.0
3 B 2 GM Genoni Roberto 0 0 0.50 1.0 2.0 3.0
4 W 7 GM Ballarati Gianni 0 0 0.50 1.0 3.0 0.0
5 B 3 GM Merlotti Marco 0 0 0.50 0.5 3.5 6.5
6 W 8 GM Caldarola Stefano 0 0 0.50 1.0 4.5 5.5
7 B 4 GM Moroni Luca 0 0 0.50 1.0 5.5 4.0
8 W 9 GM Posapiano Giacomo 0 0 0.50 1.0 6.5 6.5
9 B 5 GM Ongaro Andrea 0 0 0.50 1.0 7.5 2.5
var = 90, PRtg= 273 0.0 4.50 7.5

Generated by Vega