Open Primavera

Bernate Ticino - 10/03/2009, 05/05/2009

Standing at round 9

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT S-B BucM
1 7.5 10 GM Alberio Silvio 0 273 --- 37.50 37.50 26.75 30.00
2 7.0 6 GM Cavallini Gianfranco 0 336 --- 43.00 43.00 34.00 35.50
3 6.5 3 GM Merlotti Marco 0 166 --- 38.50 38.50 22.25 31.00
4 6.5 9 GM Posapiano Giacomo 0 166 --- 38.50 38.50 20.25 31.00
5 5.5 8 GM Caldarola Stefano 0 80 --- 39.50 39.50 16.00 32.00
6 4.0 4 GM Moroni Luca 0 -43 --- 41.00 41.00 11.00 33.50
7 3.0 2 GM Genoni Roberto 0 -125 --- 42.00 42.00 6.25 34.50
8 2.5 5 GM Ongaro Andrea 0 -166 --- 42.50 42.50 3.50 35.00
9 2.5 1 GM Colombo Angelo 0 -251 --- 37.50 37.50 2.50 30.00
10 0.0 7 GM Ballarati Gianni 0 -735 --- 43.00 45.00 0.00 35.50

Generated by Vega