National Player Cards

Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
1 GM Ballarati Gianni , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Ongaro Andrea 0 0 0.50 0.0 0.0 4.0
2 W 6 GM Alberio Silvio 0 0 0.50 0.0 0.0 6.5
3 B 4 GM Rigoli Marco 0 0 0.50 1.0 1.0 1.0
4 W 9 GM Turchi Alessandro 0 0 0.50 1.0 2.0 1.5
5 B 3 GM Tripadusch Vitali 0 0 0.50 0.0 2.0 8.0
6 B 5 GM Caldarola Stefano 0 0 0.50 0.0 2.0 6.5
7 W 2 GM Ruggiero Paolino 0 0 0.50 1.0 3.0 6.0
8 B 12 GM Merlotti Marco 0 0 0.50 1.0 4.0 5.5
9 W 11 GM Cavallini Gianfranco 0 0 0.50 0.0 4.0 10.0
10 B 8 GM Colombo Angelo 0 0 0.50 0.0 4.0 5.5
11 B 10 GM Moroni Luca 0 0 0.50 0.0 4.0 7.5
var = -45, PRtg=-102 0.0 5.50 4.0
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
2 GM Ruggiero Paolino , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Colombo Angelo 0 0 0.50 1.0 1.0 5.5
2 B 3 GM Tripadusch Vitali 0 0 0.50 0.0 1.0 8.0
3 W 5 GM Caldarola Stefano 0 0 0.50 1.0 2.0 6.5
4 B 10 GM Moroni Luca 0 0 0.50 0.0 2.0 7.5
5 W 12 GM Merlotti Marco 0 0 0.50 0.0 2.0 5.5
6 B 9 GM Turchi Alessandro 0 0 0.50 1.0 3.0 1.5
7 B 1 GM Ballarati Gianni 0 0 0.50 0.0 3.0 4.0
8 W 7 GM Ongaro Andrea 0 0 0.50 1.0 4.0 4.0
9 B 6 GM Alberio Silvio 0 0 0.50 1.0 5.0 6.5
10 W 11 GM Cavallini Gianfranco 0 0 0.50 0.0 5.0 10.0
11 B 4 GM Rigoli Marco 0 0 0.50 1.0 6.0 1.0
var = 15, PRtg= 36 0.0 5.50 6.0
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
3 GM Tripadusch Vitali , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 GM Turchi Alessandro 0 0 0.50 1.0 1.0 1.5
2 W 2 GM Ruggiero Paolino 0 0 0.50 1.0 2.0 6.0
3 B 11 GM Cavallini Gianfranco 0 0 0.50 0.0 2.0 10.0
4 W 8 GM Colombo Angelo 0 0 0.50 0.0 2.0 5.5
5 W 1 GM Ballarati Gianni 0 0 0.50 1.0 3.0 4.0
6 B 6 GM Alberio Silvio 0 0 0.50 1.0 4.0 6.5
7 W 10 GM Moroni Luca 0 0 0.50 1.0 5.0 7.5
8 W 5 GM Caldarola Stefano 0 0 0.50 1.0 6.0 6.5
9 B 7 GM Ongaro Andrea 0 0 0.50 1.0 7.0 4.0
10 W 4 GM Rigoli Marco 0 0 0.50 1.0 8.0 1.0
11 B 12 GM Merlotti Marco 0 0 0.50 0.0 8.0 5.5
var = 75, PRtg= 175 0.0 5.50 8.0
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
4 GM Rigoli Marco , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 GM Moroni Luca 0 0 0.50 0.0 0.0 7.5
2 B 8 GM Colombo Angelo 0 0 0.50 0.0 0.0 5.5
3 W 1 GM Ballarati Gianni 0 0 0.50 0.0 0.0 4.0
4 B 5 GM Caldarola Stefano 0 0 0.50 0.0 0.0 6.5
5 W 9 GM Turchi Alessandro 0 0 0.50 1.0 1.0 1.5
6 B 7 GM Ongaro Andrea 0 0 0.50 0.0 1.0 4.0
7 B 11 GM Cavallini Gianfranco 0 0 0.50 0.0 1.0 10.0
8 W 6 GM Alberio Silvio 0 0 0.50 0.0 1.0 6.5
9 W 12 GM Merlotti Marco 0 0 0.50 0.0 1.0 5.5
10 B 3 GM Tripadusch Vitali 0 0 0.50 0.0 1.0 8.0
11 W 2 GM Ruggiero Paolino 0 0 0.50 0.0 1.0 6.0
var = -135, PRtg=-383 0.0 5.50 1.0
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
5 GM Caldarola Stefano , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 GM Cavallini Gianfranco 0 0 0.50 0.0 0.0 10.0
2 W 9 GM Turchi Alessandro 0 0 0.50 0.5 0.5 1.5
3 B 2 GM Ruggiero Paolino 0 0 0.50 0.0 0.5 6.0
4 W 4 GM Rigoli Marco 0 0 0.50 1.0 1.5 1.0
5 B 7 GM Ongaro Andrea 0 0 0.50 1.0 2.5 4.0
6 W 1 GM Ballarati Gianni 0 0 0.50 1.0 3.5 4.0
7 W 6 GM Alberio Silvio 0 0 0.50 1.0 4.5 6.5
8 B 3 GM Tripadusch Vitali 0 0 0.50 0.0 4.5 8.0
9 W 10 GM Moroni Luca 0 0 0.50 0.5 5.0 7.5
10 B 12 GM Merlotti Marco 0 0 0.50 1.0 6.0 5.5
11 W 8 GM Colombo Angelo 0 0 0.50 0.5 6.5 5.5
var = 30, PRtg= 65 0.0 5.50 6.5
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
6 GM Alberio Silvio , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 GM Merlotti Marco 0 0 0.50 0.5 0.5 5.5
2 B 1 GM Ballarati Gianni 0 0 0.50 1.0 1.5 4.0
3 W 10 GM Moroni Luca 0 0 0.50 1.0 2.5 7.5
4 W 11 GM Cavallini Gianfranco 0 0 0.50 0.0 2.5 10.0
5 B 8 GM Colombo Angelo 0 0 0.50 1.0 3.5 5.5
6 W 3 GM Tripadusch Vitali 0 0 0.50 0.0 3.5 8.0
7 B 5 GM Caldarola Stefano 0 0 0.50 0.0 3.5 6.5
8 B 4 GM Rigoli Marco 0 0 0.50 1.0 4.5 1.0
9 W 2 GM Ruggiero Paolino 0 0 0.50 0.0 4.5 6.0
10 W 7 GM Ongaro Andrea 0 0 0.50 1.0 5.5 4.0
11 B 9 GM Turchi Alessandro 0 0 0.50 1.0 6.5 1.5
var = 30, PRtg= 65 0.0 5.50 6.5
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
7 GM Ongaro Andrea , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Ballarati Gianni 0 0 0.50 1.0 1.0 4.0
2 B 10 GM Moroni Luca 0 0 0.50 0.0 1.0 7.5
3 W 8 GM Colombo Angelo 0 0 0.50 0.0 1.0 5.5
4 B 12 GM Merlotti Marco 0 0 0.50 0.0 1.0 5.5
5 W 5 GM Caldarola Stefano 0 0 0.50 0.0 1.0 6.5
6 W 4 GM Rigoli Marco 0 0 0.50 1.0 2.0 1.0
7 B 9 GM Turchi Alessandro 0 0 0.50 1.0 3.0 1.5
8 B 2 GM Ruggiero Paolino 0 0 0.50 0.0 3.0 6.0
9 W 3 GM Tripadusch Vitali 0 0 0.50 0.0 3.0 8.0
10 B 6 GM Alberio Silvio 0 0 0.50 0.0 3.0 6.5
11 B 11 GM Cavallini Gianfranco 0 0 0.50 1.0 4.0 10.0
var = -45, PRtg=-102 0.0 5.50 4.0
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
8 GM Colombo Angelo , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Ruggiero Paolino 0 0 0.50 0.0 0.0 6.0
2 W 4 GM Rigoli Marco 0 0 0.50 1.0 1.0 1.0
3 B 7 GM Ongaro Andrea 0 0 0.50 1.0 2.0 4.0
4 B 3 GM Tripadusch Vitali 0 0 0.50 1.0 3.0 8.0
5 W 6 GM Alberio Silvio 0 0 0.50 0.0 3.0 6.5
6 W 11 GM Cavallini Gianfranco 0 0 0.50 0.0 3.0 10.0
7 B 12 GM Merlotti Marco 0 0 0.50 1.0 4.0 5.5
8 B 10 GM Moroni Luca 0 0 0.50 0.0 4.0 7.5
9 W 9 GM Turchi Alessandro 0 0 0.50 0.0 4.0 1.5
10 W 1 GM Ballarati Gianni 0 0 0.50 1.0 5.0 4.0
11 B 5 GM Caldarola Stefano 0 0 0.50 0.5 5.5 6.5
var = 0, PRtg= 0 0.0 5.50 5.5
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
9 GM Turchi Alessandro , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM Tripadusch Vitali 0 0 0.50 0.0 0.0 8.0
2 B 5 GM Caldarola Stefano 0 0 0.50 0.5 0.5 6.5
3 W 12 GM Merlotti Marco 0 0 0.50 0.0 0.5 5.5
4 B 1 GM Ballarati Gianni 0 0 0.50 0.0 0.5 4.0
5 B 4 GM Rigoli Marco 0 0 0.50 0.0 0.5 1.0
6 W 2 GM Ruggiero Paolino 0 0 0.50 0.0 0.5 6.0
7 W 7 GM Ongaro Andrea 0 0 0.50 0.0 0.5 4.0
8 B 11 GM Cavallini Gianfranco 0 0 0.50 0.0 0.5 10.0
9 B 8 GM Colombo Angelo 0 0 0.50 1.0 1.5 5.5
10 W 10 GM Moroni Luca 0 0 0.50 0.0 1.5 7.5
11 W 6 GM Alberio Silvio 0 0 0.50 0.0 1.5 6.5
var = -120, PRtg=-309 0.0 5.50 1.5
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
10 GM Moroni Luca , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM Rigoli Marco 0 0 0.50 1.0 1.0 1.0
2 W 7 GM Ongaro Andrea 0 0 0.50 1.0 2.0 4.0
3 B 6 GM Alberio Silvio 0 0 0.50 0.0 2.0 6.5
4 W 2 GM Ruggiero Paolino 0 0 0.50 1.0 3.0 6.0
5 B 11 GM Cavallini Gianfranco 0 0 0.50 0.0 3.0 10.0
6 W 12 GM Merlotti Marco 0 0 0.50 1.0 4.0 5.5
7 B 3 GM Tripadusch Vitali 0 0 0.50 0.0 4.0 8.0
8 W 8 GM Colombo Angelo 0 0 0.50 1.0 5.0 5.5
9 B 5 GM Caldarola Stefano 0 0 0.50 0.5 5.5 6.5
10 B 9 GM Turchi Alessandro 0 0 0.50 1.0 6.5 1.5
11 W 1 GM Ballarati Gianni 0 0 0.50 1.0 7.5 4.0
var = 60, PRtg= 133 0.0 5.50 7.5
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
11 GM Cavallini Gianfranco, K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Caldarola Stefano 0 0 0.50 1.0 1.0 6.5
2 B 12 GM Merlotti Marco 0 0 0.50 1.0 2.0 5.5
3 W 3 GM Tripadusch Vitali 0 0 0.50 1.0 3.0 8.0
4 B 6 GM Alberio Silvio 0 0 0.50 1.0 4.0 6.5
5 W 10 GM Moroni Luca 0 0 0.50 1.0 5.0 7.5
6 B 8 GM Colombo Angelo 0 0 0.50 1.0 6.0 5.5
7 W 4 GM Rigoli Marco 0 0 0.50 1.0 7.0 1.0
8 W 9 GM Turchi Alessandro 0 0 0.50 1.0 8.0 1.5
9 B 1 GM Ballarati Gianni 0 0 0.50 1.0 9.0 4.0
10 B 2 GM Ruggiero Paolino 0 0 0.50 1.0 10.0 6.0
11 W 7 GM Ongaro Andrea 0 0 0.50 0.0 10.0 4.0
var = 135, PRtg= 383 0.0 5.50 10.0
Campionato Sociale Lampo
myTown, 24/11/2009, 24/11/2009
12 GM Merlotti Marco , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM Alberio Silvio 0 0 0.50 0.5 0.5 6.5
2 W 11 GM Cavallini Gianfranco 0 0 0.50 0.0 0.5 10.0
3 B 9 GM Turchi Alessandro 0 0 0.50 1.0 1.5 1.5
4 W 7 GM Ongaro Andrea 0 0 0.50 1.0 2.5 4.0
5 B 2 GM Ruggiero Paolino 0 0 0.50 1.0 3.5 6.0
6 B 10 GM Moroni Luca 0 0 0.50 0.0 3.5 7.5
7 W 8 GM Colombo Angelo 0 0 0.50 0.0 3.5 5.5
8 W 1 GM Ballarati Gianni 0 0 0.50 0.0 3.5 4.0
9 B 4 GM Rigoli Marco 0 0 0.50 1.0 4.5 1.0
10 W 5 GM Caldarola Stefano 0 0 0.50 0.0 4.5 6.5
11 W 3 GM Tripadusch Vitali 0 0 0.50 1.0 5.5 8.0
var = 0, PRtg= 0 0.0 5.50 5.5

Generated by Vega