National Player Cards

Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
1 GM Colombo Angelo , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Posapiano Giacomo 0 0 0.50 0.0 0.0 5.0
2 B 7 GM Cavallini Gianfranco 0 0 0.50 0.0 0.0 4.5
3 W 6 GM Rigoli Marco 0 0 0.50 1.0 1.0 0.0
4 B 4 GM Moroni Luca 0 0 0.50 0.0 1.0 3.5
5 B 3 GM Caldarola Stefano 0 0 0.50 0.0 1.0 5.0
6 W 2 GM Merlotti Marco 0 0 0.50 0.0 1.0 5.0
7 W 8 GM Alberio Silvio 0 0 0.50 0.0 1.0 4.0
var = -75, PRtg=-309 0.0 3.50 1.0
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
2 GM Merlotti Marco , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM Rigoli Marco 0 0 0.50 1.0 1.0 0.0
2 W 3 GM Caldarola Stefano 0 0 0.50 0.5 1.5 5.0
3 B 8 GM Alberio Silvio 0 0 0.50 0.5 2.0 4.0
4 B 5 GM Posapiano Giacomo 0 0 0.50 0.5 2.5 5.0
5 W 4 GM Moroni Luca 0 0 0.50 0.5 3.0 3.5
6 B 1 GM Colombo Angelo 0 0 0.50 1.0 4.0 1.0
7 W 7 GM Cavallini Gianfranco 0 0 0.50 1.0 5.0 4.5
var = 45, PRtg= 158 0.0 3.50 5.0
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
3 GM Caldarola Stefano , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 GM Cavallini Gianfranco 0 0 0.50 1.0 1.0 4.5
2 B 2 GM Merlotti Marco 0 0 0.50 0.5 1.5 5.0
3 W 5 GM Posapiano Giacomo 0 0 0.50 0.0 1.5 5.0
4 B 6 GM Rigoli Marco 0 0 0.50 1.0 2.5 0.0
5 W 1 GM Colombo Angelo 0 0 0.50 1.0 3.5 1.0
6 B 8 GM Alberio Silvio 0 0 0.50 1.0 4.5 4.0
7 B 4 GM Moroni Luca 0 0 0.50 0.5 5.0 3.5
var = 45, PRtg= 158 0.0 3.50 5.0
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
4 GM Moroni Luca , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 GM Alberio Silvio 0 0 0.50 0.0 0.0 4.0
2 W 6 GM Rigoli Marco 0 0 0.50 1.0 1.0 0.0
3 B 7 GM Cavallini Gianfranco 0 0 0.50 0.0 1.0 4.5
4 W 1 GM Colombo Angelo 0 0 0.50 1.0 2.0 1.0
5 B 2 GM Merlotti Marco 0 0 0.50 0.5 2.5 5.0
6 B 5 GM Posapiano Giacomo 0 0 0.50 0.5 3.0 5.0
7 W 3 GM Caldarola Stefano 0 0 0.50 0.5 3.5 5.0
var = 0, PRtg= 0 0.0 3.50 3.5
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
5 GM Posapiano Giacomo , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Colombo Angelo 0 0 0.50 1.0 1.0 1.0
2 W 8 GM Alberio Silvio 0 0 0.50 1.0 2.0 4.0
3 B 3 GM Caldarola Stefano 0 0 0.50 1.0 3.0 5.0
4 W 2 GM Merlotti Marco 0 0 0.50 0.5 3.5 5.0
5 B 7 GM Cavallini Gianfranco 0 0 0.50 0.0 3.5 4.5
6 W 4 GM Moroni Luca 0 0 0.50 0.5 4.0 3.5
7 B 6 GM Rigoli Marco 0 0 0.50 1.0 5.0 0.0
var = 45, PRtg= 158 0.0 3.50 5.0
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
6 GM Rigoli Marco , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Merlotti Marco 0 0 0.50 0.0 0.0 5.0
2 B 4 GM Moroni Luca 0 0 0.50 0.0 0.0 3.5
3 B 1 GM Colombo Angelo 0 0 0.50 0.0 0.0 1.0
4 W 3 GM Caldarola Stefano 0 0 0.50 0.0 0.0 5.0
5 W 8 GM Alberio Silvio 0 0 0.50 0.0 0.0 4.0
6 B 7 GM Cavallini Gianfranco 0 0 0.50 0.0 0.0 4.5
7 W 5 GM Posapiano Giacomo 0 0 0.50 0.0 0.0 5.0
var = -105, PRtg=-735 0.0 3.50 0.0
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
7 GM Cavallini Gianfranco, K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Caldarola Stefano 0 0 0.50 0.0 0.0 5.0
2 W 1 GM Colombo Angelo 0 0 0.50 1.0 1.0 1.0
3 W 4 GM Moroni Luca 0 0 0.50 1.0 2.0 3.5
4 B 8 GM Alberio Silvio 0 0 0.50 0.5 2.5 4.0
5 W 5 GM Posapiano Giacomo 0 0 0.50 1.0 3.5 5.0
6 W 6 GM Rigoli Marco 0 0 0.50 1.0 4.5 0.0
7 B 2 GM Merlotti Marco 0 0 0.50 0.0 4.5 5.0
var = 30, PRtg= 102 0.0 3.50 4.5
Open Inverno
Bernate Ticino, 20/01/2009, 03/03/2009
8 GM Alberio Silvio , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Moroni Luca 0 0 0.50 1.0 1.0 3.5
2 B 5 GM Posapiano Giacomo 0 0 0.50 0.0 1.0 5.0
3 W 2 GM Merlotti Marco 0 0 0.50 0.5 1.5 5.0
4 W 7 GM Cavallini Gianfranco 0 0 0.50 0.5 2.0 4.5
5 B 6 GM Rigoli Marco 0 0 0.50 1.0 3.0 0.0
6 W 3 GM Caldarola Stefano 0 0 0.50 0.0 3.0 5.0
7 B 1 GM Colombo Angelo 0 0 0.50 1.0 4.0 1.0
var = 15, PRtg= 50 0.0 3.50 4.0

Generated by Vega